What are the most popular universities in Africa? We try to answer this question by publishing the 2021 Certificate of the African University of the 50 Higher Education Universities in Africa that meet the following criteria for selection:
- leased, licensed and / or certified by an appropriate higher education institution in each country
- offer at least a bachelor’s degree (undergraduate degree) or master’s degree (master’s or doctoral degree)
- providing courses specifically in the traditional, face-to-face format, and not the distance of education
Our goal is to provide an unprofessional League Table of the Higher Universities in Africa based on legitimate, impartial and non-discriminatory metrics provided by independent web intelligence sources instead of data submitted by the Universities themselves.
Top 50 Universities in Africa 2021
Rank | University | Country |
---|---|---|
1 | University of Cape Town | za |
2 | University of Pretoria | za |
3 | University of the Witwatersrand | za |
4 | Universiteit Stellenbosch | za |
5 | University of Johannesburg | za |
6 | North-West University | za |
7 | The American University in Cairo | eg |
8 | University of KwaZulu-Natal | za |
9 | University of Nairobi | ke |
10 | Cairo University | eg |
11 | Rhodes University | za |
12 | University of Ghana | gh |
13 | University of the Western Cape | za |
14 | Addis Ababa University | et |
15 | Mansoura University | eg |
16 | Universidade Mandume Ya Ndemufayo | ao |
17 | University of the Free State | za |
18 | Makerere University | ug |
19 | Cape Peninsula University of Technology | za |
20 | Université Cadi Ayyad | ma |
21 | Nelson Mandela University | za |
22 | Université Mohammed V | ma |
23 | Kenyatta University | ke |
24 | University of Namibia | na |
25 | Tshwane University of Technology | za |
26 | University of Botswana | bw |
27 | Namibia University of Science and Technology | na |
28 | University of Zambia | zm |
29 | Kwame Nkrumah University of Science and Technology | gh |
30 | Universidade Independente de Angola | ao |
31 | University of Dar es Salaam | tz |
32 | Alexandria University | eg |
33 | Ain Shams University | eg |
34 | Université de la Reunion | re |
35 | Arab Academy for Science, Technology and Maritime Transport | eg |
36 | Université Frères Mentouri de Constantine 1 | dz |
37 | Université Cheikh Anta Diop | sn |
38 | Universidade Eduardo Mondlane | mz |
39 | Universidade Agostinho Neto | ao |
40 | Durban University of Technology | za |
41 | University of Khartoum | sd |
42 | University of Lagos | ng |
43 | University of Nigeria | ng |
44 | The German University in Cairo | eg |
45 | Assiut University | eg |
46 | Université Mohamed Boudiaf de M’sila | dz |
47 | Strathmore University | ke |
48 | University of Fort Hare | za |
49 | Benha University | eg |
50 | Université Abderrahmane Mira de Béjaia |
Tags:
Admission