The department of Sociology is one of the teaching departments in the College of Social Sciences.
Teaching Programmes
Undergraduate Programmes
- Bachelor of Arts in Sociology (3 years)
The degree orients students to the study of human social relationships and institutions and offers an understanding of how human action and consciousness both shape and are shaped by surrounding cultural and social structures.
A degree in Sociology gives you the opportunity to work in the following sectors: industries especially personnel management, organisation of labour and dispute settling, research institutions, Non Governmental Organisations and government departments.
- Bachelor of Social Work (3 years)
Social Work as a profession is in high demand now than ever so as to promote social change, solve problems in human relationships, work on empowerment and liberation of people to enhance wellbeing, intervene at points where people interact with their environments.
A degree in Social Work will enable one to work in medical/public health institutions, rehabilitation facilities, child welfare protection services and in higher learning institutions.
- Bachelor of Arts in Psychology (3 years)
Psychology is the scientific study of behaviour and mental processes in both human and nonhuman animals. Psychologists are interested in how people think, feel and act- from interactions between people.
Psychologists work in variety of setting namely: hospitals, schools, human resource, engineering, law, courtrooms, community, prisons, corporate offices, universities to mention a few. For example, psychologists work with patients to help them change behaviours that have negative effects on their physical health. Psychologists also work with businesses to reduce employee’s stress and increase performance.
- Bachelor of Arts in Anthropology (3 years)
Anthropology is the study of humans past and present. Anthropologist aim at understanding the complexities of cultures across all of human history and build upon knowledge from the social and biological sciences as well as the humanities and physical sciences.
A Bachelor of Arts in Anthropology is directly applicable in employment fields such as market research, Non Governmental Organisations, and development studies, business, community liaison, legal careers, criminal investigation, environmental assessment and management, teaching, and health related projects, among many others.
Postgraduate Programmes
- Master of Arts in Sociology (full-time)
- By coursework and dissertation (18 months)
- By thesis (24 months)
- Master of Public Health (evening classes, 18 months)
- Doctor of Philosophy Degree (by thesis, 36 months)
Admission Criteria
Bachelor Degrees
- Minimum of two principal passes of which all must be in Advanced Certificate of Secondary Education Examination (ACSEE).
Master in Public Health
- Holders of a bachelor degree from any recognised university with a G.P.A of 2.7 and above with a good background in social sciences related disciplines, biological science and environmental science.
Master of Arts in Sociology
- Holders of a bachelor degree from any recognised university with a G.P.A of 2.7 or above with a good background in sociological theory and social science research.
PhD in Sociology
- Good M.A Degree from any recognised university with sufficient background in social science related disciplines.
For more information please visit www.udsm.ac.tz or,
Post address:
University of Dar es Salaam
P.O. Box 35043
Dar es Salaam,
Tanzania.
Physical address:
Room No. 502, CoSS Tower Building, Mwalimu Nyerere Campus.
B.A. (Sociology)
This is a three year course for students who intend to develop an understanding of the development, structure and functioning of human society and social problems. B.A. (Sociology and Anthropology) is delivered in four main specializations:
- Specialization I: Health and Population Studies;
- Specialization II: Social Policy and Administration,
- Specialization III: Community Development and
- Specialization IV: Labor and Industrial Relations.
Students are required to take all the Core courses as indicated for each specialization. Students may choose additional Optional courses from the list provided as long as the student does not exceed the maximum number of required credits per semester. The program requires that students take at least 60 credits and at most 72 credits per semester. Compulsory second-year Practical Training (PT CoSS) conducted for 8 weeks during the long vacation, i.e., outside the two classroom semesters, is not included in the total minimum/maximum count. Students may take SO 399 only if invited or upon approval by the Head of Department.
Code | Course title | Status | Credits |
First Year: Semester I |
|
| |
SO116 | Introduction to Sociology | Core | 12* |
AT100 | Introduction to Anthropology | Core | 12 |
AS102 | Introduction to Social Science Research Methods | Core | 12 |
PL 111 | Introduction to Critical Thinking and Argumentation | Core | 12 |
DS101 | Development Perspectives I | Core | 8 |
CL106 | Communication Skills for Arts and Social Sciences | Core | 12 |
|
|
| 68 |
First Year: Semester II |
|
| |
SO110 | Introduction to Classical Sociological Theories | Core | 12 |
SO115 | Introduction to Culture and Society | Core | 12 |
SO118 | Introduction to Cultural Anthropology | Core | 12 |
AS103 | Introduction to Quantitative Research Methods | Core | 12 |
SO113 | Social Structure of Tanzanian Society | Core | 12 |
DS102 | Development Perspectives II | Core | 8 |
|
|
| 68 |
Second Year: Semester I |
|
| |
Specialization I: Health and Population Studies |
|
| |
SO250 | Classical Sociological Theories | Core | 12 |
SO266 | Anthropological Perspectives | Core | 12 |
SO253 | Quantitative Research Methods | Core | 12 |
SO264 | Introduction to Medical Sociology | Core | 12 |
SO258 | Family and Gender Relations: A Historical Perspective | Core | 12 |
|
|
| 60 |
A student may take one of the following course as an option for Specialization 1 | |||
HI270 | Health Disease and Healing in the 19th and 20th Centuries in Africa | Optional | 12 |
AS217 | Introduction to Computers | Optional | 12 |
AS220 | Pan-African Thought and Practice I | Optional | 12 |
Specialization2: Social Policy and Administration |
|
| |
SO250 | Classical Sociological Theories | Core | 12 |
SO266 | Anthropological Perspectives | Core | 12 |
SO253 | Quantitative Research Methods | Core | 12 |
SO268 | Introduction to Social Work | Core | 12 |
SO261 | Introduction to Social Policy | Core | 12 |
|
|
| 60 |
A student may take one of the following courses for Specialization 2 | |||
SO254 | Sociology of Organization | Optional | 12 |
AS220 | Pan-African Thought and Practice I | Optional | 12 |
PS236 | Public Administration and Bureaucracies | Optional | 12 |
Specialization 3: Community Development |
|
| |
SO250 | Classical Sociological Theories | Core | 12 |
SO266 | Anthropological Perspectives | Core | 12 |
SO253 | Quantitative Research Methods | Core | 12 |
SO256 | Rural Sociology | Core | 12 |
SO279 | Introduction to Community Development | Core | 12 |
|
|
| 60 |
A student may choose one of the following for Specialisation 3 | |||
SO276 | Introduction to Urban Sociology | Optional | 12 |
AS220 | Pan-African Thought and Practice | Optional | 12* |
SO260 | Social Planning and Administration | Optional | 12 |
Specialization 4: Labour and Industrial Relations |
|
| |
SO250 | Classical Sociological Theories | Core | 12 |
SO266 | Anthropological Perspectives | Core | 12 |
SO253 | Quantitative Research Methods | Core | 12 |
SO254 | Sociology of Organization | Core | 12 |
SO267 | Introduction to Industrial Relations and Labour Legislation | Core | 12 |
|
|
| 60 |
A student may choose one of the following for Specialization 4 | |||
SO268 | Introduction to Social Work | Optional | 12 |
AS220 | Pan-African Thought and Practice I | Optional | 12 |
DS202 | Science, Technology and Industrial Development | Optional | 12 |
Second Year: Semester II |
|
| |
Specialization I: Health and Population Studies |
|
| |
SO251 | Contemporary Sociological Theories | Core | 12 |
SO284 | Qualitative Research Methods | Core | 12 |
SO280 | Introduction to Social Psychology | Core | 12* |
SO265 | Sociological Dimensions of Population Studies | Core | 12 |
SO285 | Introduction to Sociology of Sexuality | Core | 12* |
PT CoSS | Practical Training (CoSS) | Core |
|
|
|
| 60 |
A student may choose one of the following for Specialization 1 |
|
| |
SO277 | Process of Urbanization in the Third World | Optional | 12 |
AS221 | Pan-African Thought and Practice II | Optional | 12 |
Specialization 2: Social Policy and Administration |
|
| |
SO251 | Contemporary Sociological Theories | Core | 12 |
SO284 | Qualitative Research Methods | Core | 12 |
SO261 | Social Planning and Administration | Core | 12 |
SO273 | Social Policy Analysis | Core | 12 |
WK 201 | Social Work with Groups and Organizations | Core | 12 |
PT CoSS | Practical Training (FASS) | Core |
|
|
| 60 | |
A student may choose one of the following for Specialization 2 |
|
| |
DS213 | Planning, Public Policy and Development | Optional | 12 |
DS214 | Poverty and Development | Optional | 12 |
AS221 | Pan-African Thought and Practice II | Optional | 12 |
Specialization 3: Community Development |
|
| |
SO251 | Contemporary Sociological Theories | Core | 12 |
SO284 | Qualitative Research Methods | Core | 12 |
SO257 | Sociology of Rural Development | Core | 12 |
SO277 | Process of Urbanization in The Third World | Core | 12 |
SO260 | Social Planning and Administration | Core | 12 |
PT CoSS | Practical Training (FASS) | Core |
|
|
|
| 60 |
A student may choose to take the following course for specialization 3 | |||
PL311 | Professional and Civic Ethics | Optional | 12 |
SO391 | Social Security and Policy Schemes | Optional | 12 |
SO399 | Dissertation++ | Optional | 24 |
Specialization 4: Labour and Industrial Relations |
|
| |
SO370 | Sociology of Development | Core | 12 |
SO398 | Anthropology of Development | Core | 12* |
SO374 | Industrial Relations in Tanzania | Core | 12 |
SO379 | Theories of Industrial Democracy and Worker’s Participation | Core | 12 |
SO391 | Social Security and Policy Schemes | Core | 12 |
|
|
| 60 |
A student may choose one of the following courses for Specialization 4 |
| ||
PL311 | Professional and Civic Ethics | Optional | 12 |
PS349 | Organization and Management Development | Optional | 12 |
SO399 | Dissertation++ | Optional | 24 |
Third Year: Semester II |
|
| |
Specialization I: Health and Population Studies |
|
| |
SO371 | Contemporary Social Change and Culture | Core | 12 |
SO372 | Foundation of Sociology of Knowledge | Core | 12 |
SO395 | Anthropological Analysis of East African Populations | Core | 12 |
SO392 | Population and Reproductive Health | Core | 12 |
SO384 | Occupational Health and Safety | Core | 12 |
|
|
| 60 |
A student must choose one or two of the following for specialization 1 | |||
SO312 | Guidance and Counselling | Optional | 12* |
WK309 | Social Work and Community Health | Optional | 12 |
SO385 | Human Ecology | Optional | 12 |
SO399 | Dissertation++ | Optional | 24 |
Specialization 2: Social Policy and Administration | |||
SO371 | Contemporary Social Change and Culture | Core | 12 |
SO372 | Foundation of Sociology of Knowledge | Core | 12 |
SO395 | Anthropological Analysis of East African Populations | Core | 12 |
SO384 | Occupational Health and Safety | Core | 12 |
WK307 | Management of Social Welfare Organizations | Core | 12 |
|
|
| 60 |
A student must choose one or two of the following for Specialization 2 | |||
SO312 | Guidance and Counselling | Optional | 12 |
HR303 | Managerial Skills Seminar | Optional | 12 |
PS351 | Legislatures and Legislative Processes | Optional | 12 |
SO399 | Dissertation++ | Optional |
|
Specialization 3: Community Development | |||
SO371 | Contemporary Social Change and Culture | Core | 12 |
SO372 | Foundation of Sociology of Knowledge | Core | 12 |
SO395 | Anthropological Analysis of East African Populations | Core | 12 |
SO385 | Human Ecology | Core | 12 |
SO312 | Guidance and Counselling | Core | 12 |
|
|
| 60 |
A student must choose one or two of the following for Specialization 3 | |||
SO378 | Sociology of Religion | Optional | 12 |
SO399 | Dissertation++ | Optional | 24 |
Specialization 4: Labour and Industrial Relations | |||
SO371 | Contemporary Social Change and Culture | Core | 12 |
SO372 | Foundation of Sociology of Knowledge | Core | 12 |
SO395 | Anthropological Analysis of East African Populations | Core | 12 |
SO382 | Collective Bargaining and Dispute Settlement | Core | 12 |
SO384 | Occupational Health and Safety | Core | 12 |
|
|
| 60 |
A student must choose one or two of the following for Specialization 4 | |||
EC370 | Labour Economics and Human Resources | Optional | 12 |
SO399 | Dissertation++ | Optional | 24 |
++A student who is invited to register SO399 (Dissertation) which has24 creditswillhave72 credits. Total B.A. (Sociology) programme minimum number of credits required is 376. |